
This league has seen some of the best 3-point shooters in its history since its inception in 1986, and we have decided to reveal who is the best 3-point shooter in the NBA in this article. Becoming the best 3-point shooter in the NBA takes a lot of skill, hard work, and dedication. NBA is blessed with those who possess impressive long-range shooting abilities.
Top 20 Best 3 point shooters in NBA of All Time: Stephen Curry, Ray Allen, James Harden, Reggie Miller, Kyle Korver, Damian Lillard, Vince Carter, Jason Terry, LeBron James, Jamal Crawford, Paul Pierce, Klay Thompson, Kyle Lowry, Jason Kidd, Dirk Nowitzki, Joe Johnson, Paul George, JJ Redick, J. R. Smith, and Kevin Durant.
Shooters play a crucial role in any NBA game. In teams, we decided to showcase the top shooters in the league. Below are the rankings of the 50 greatest NBA shooters of all time based on their statistics, remarkable accomplishments, and overall skills.
Top 50 Best 3 point shooters in NBA of All Time
Rank | Player | No. of 3-point | No. of 3-point attempts | 3 PTS % |
---|---|---|---|---|
1. | Stephen Curry | 3,302 | 7,723 | .428 |
2. | Ray Allen | 2,973 | 7,429 | .400 |
3. | James Harden | 2,705 | 7,465 | .362 |
4. | Reggie Miller | 2,560 | 6,486 | .395 |
5. | Kyle Korver | 2,450 | 5,715 | .429 |
6. | Damian Lillard | 2,329 | 6,248 | .373 |
7. | Vince Carter | 2,290 | 6,168 | .371 |
8. | Jason Terry | 2,282 | 6,010 | .380 |
9. | LeBron James | 2,237 | 6,494 | .344 |
10. | Jamal Crawford | 2,221 | 6,379 | .348 |
11. | Paul Pierce | 2,143 | 5,816 | .368 |
12. | Klay Thompson | 2,102 | 5,066 | .415 |
13. | Kyle Lowry | 2,061 | 5,619 | .367 |
14. | Jason Kidd | 1,988 | 5,701 | .349 |
15. | Dirk Nowitzki | 1,982 | 5,210 | .380 |
16. | Joe Johnson | 1,978 | 5,331 | .371 |
17. | Paul George | 1,977 | 5,169 | .382 |
18. | JJ Redick | 1,950 | 4,704 | .415 |
19. | J. R. Smith | 1,930 | 5,178 | .373 |
20. | Kevin Durant | 1,841 | 4,800 | .384 |
21. | Eric Gordon | 1,831 | 4,957 | .369 |
22. | Chauncey Billups | 1,830 | 4,725 | .387 |
23. | Kobe Bryant | 1,827 | 5,546 | .330 |
24. | Wesley Matthews | 1,812 | 4,812 | .377 |
25. | Rashard Lewis | 1,787 | 4,625 | .386 |
26. | Peja Stojakovic | 1,760 | 4,392 | .401 |
27. | Carmelo Anthony | 1,731 | 4,873 | .355 |
28. | Dale Ellis | 1,719 | 4,266 | .403 |
29. | Steve Nash | 1,685 | 3,939 | .428 |
30. | Kemba Walker | 1,670 | 4,642 | .360 |
31. | Buddy Hield | 1,641 | 4,093 | .401 |
32. | Jason Richardson | 1,608 | 4,344 | .370 |
33. | Trevor Ariza | 1,605 | 4,579 | .351 |
34. | Chris Paul | 1,604 | 4,344 | .369 |
35. | Mike Miller | 1,590 | 3,910 | .407 |
36. | Mike Conley Jr | 1,570 | 4,122 | .381 |
37. | Danny Green | 1,564 | 3,916 | .399 |
38. | Glen Rice | 1,559 | 3,896 | .400 |
39. | Nicolas Batum | 1,549 | 4,256 | .364 |
40. | Eddie Jones | 1,546 | 4,147 | .373 |
41. | Tim Hardaway | 1,542 | 4,345 | .355 |
42. | Kevin Love | 1,536 | 4,130 | .372 |
43. | Nick Van Exel | 1,528 | 4,278 | .357 |
44. | Mike Bibby | 1,517 | 3,999 | .379 |
45. | Kyrie Irving | 1,516 | 3,870 | .392 |
46. | CJ McCollum | 1,513 | 3,829 | .395 |
47. | Manu Ginobili | 1,495 | 4,055 | .369 |
48. | Bradley Beal | 1,492 | 4,006 | .372 |
49. | Patty Mills | 1,489 | 3,830 | .389 |
50. | Lou Williams | 1,457 | 4,146 | .351 |
Who is considered the best 3 point shooters in the NBA?

Undoubtedly, Stephen Curry is the greatest 3 point shooter in the history of the NBA. He currently holds the record for the most 3-point conversions in the regular season, a remarkable achievement for any NBA player with over .428 percent. Moreover, he also holds the record for the most 3-point field goals in a single NBA Finals game. Stephen Curry has won the NBA championship ring with the Golden State Warriors four times, and he has also won the MVP award twice in his career.
Who is the clutchest 3-point shooter?
Larry Bird had a 3-point shooting percentage of 37.6%, which was lower than some of the other top NBA shooters, yet he was still renowned for his clutch game-winning shots. He won the inaugural 3-point contest and built a legacy for himself with his remarkable accuracy when shooting off-balance, heavily contested 3-pointers.
FAQs about who is the best 3 point shooter in the NBA
Michael Jordan made a total of nine game-winning clutch shots during his illustrious career, which is the most of any NBA player.
Steve Kerr holds the record for the highest career three-point percentage at .454.
Read also: Winners of the NBA Slam Dunk Contest by Year
Conclusion
If this article made you gain more knowledge on who is the best 3 point shooter in the NBA? please let us know in the comments section below. Content is taken from NBA.com for this page. And the information on our website www.beginbasketball.com is subject to change, we cannot guarantee that it is correct.