
This article has a list of NBA players with 60-point games. Some of the greatest NBA players in history have scored 60 or more points in a single game. Wilt Chamberlain, an NBA legend who scored 100 points in a single game in 1962, holds the record for most points scored in a single game. No player has ever attempted to break the NBA record for the most points scored by a single player in a single game.
In 2006, Kobe Bryant of the Los Angeles Lakers scored 81 points in a single game. This is the second-highest point total ever scored in an NBA game, and it is regarded as one of the greatest scoring performances in NBA history.

Michael Jordan, a six-time NBA championships winner with the Chicago Bulls, scored 69 points in a single game in 1990, the highest scoring total by a player in an NBA playoff game history.
Only Wilt Chamberlain, Kobe Bryant, Michael Jordan, Elgin Baylor, James Harden, David Thompson, and Donovan Mitchell have scored 60 or more points in a single game multiple times in NBA history.
- Wilt Chamberlain (32 times)
- Kobe Bryant (6 times)
- Michael Jordan (5 times)
- Elgin Baylor (4 times)
- James Harden (4 times)
- Damian Lillard (3 times).
- Donovan Mitchell (1 time).
On Tuesday, December 28th, 2022, Luka Doncic registered the first 60-point game, 20-rebound triple-double in NBA history. His 60-point game performance set a new Dallas Mavericks franchise history and is the league’s highest-scoring performance of the season.
Scoring 60 points or more in a single NBA game is not easy, though it’s a rare and spectacular feat for any player. This feat has only been accomplished 82 times in NBA history. Only seven players have attempted to join the 70-point club after scoring 60 or more points in a game. It’s widely considered to be one of the best individual performances in NBA history. Here’s a list of NBA players with 60-point games and the most 60-point games in NBA history.
Greatest NBA players with 60-point games: Know it all
Points | Player | Team | Season |
---|---|---|---|
100 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
81 | Kobe Bryant | Los Angeles Lakers | 2005-06 |
78 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
73 | David Thompson | Denver Nuggets | 1977-78 |
73 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
73 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
72 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
71 | Donovan Mitchell | Cleveland Cavaliers | 2022-23 |
71 | David Robinson | San Antonio Spurs | 1993-94 |
71 | Elgin Baylor | Los Angeles Lakers | 1960-61 |
70 | Devin Booker | Phoenix Suns | 2016-17 |
70 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
NBA Players with 65-69 points

Points | Player | NBA Team | Season |
---|---|---|---|
69 | Michael Jordan | Chicago Bulls | 1989-90 |
68 | Pete Maravich | New Orleans Jazz | 1976-77 |
68 | Wilt Chamberlain | Philadelphia 76ers | 1967-68 |
67 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
67 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
67 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
67 | Wilt Chamberlain | Philadelphia Warriors | 1960-61 |
66 | Wilt Chamberlain | Los Angeles Lakers | 1968-69 |
65 | Kobe Bryant | Los Angeles Lakers | 2006-07 |
65 | Wilt Chamberlain | Philadelphia 76ers | 1965-66 |
65 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
65 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
NBA Players with 62-64 points
Points | Player | NBA Team | Season |
---|---|---|---|
64 | Michael Jordan | Chicago Bulls | 1992-93 |
64 | Rick Barry | Golden State Warriors | 1973-74 |
64 | Elgin Baylor | Minneapolis Lakers | 1959-60 |
63 | Michael Jordan | Chicago Bulls | 1985-86 |
63 | George Gervin | San Antonio Spurs | 1977-78 |
63 | Wilt Chamberlain | San Francisco Warriors | 1964-65 |
63 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
63 | Jerry West | Los Angeles Lakers | 1961-62 |
63 | Elgin Baylor | Los Angeles Lakers | 1961-62 |
63 | Joe Fulks | Philadelphia Warriors | 1948-49 |
62 | Stephen Curry | Golden State Warriors | 2020-21 |
62 | Carmelo Anthony | New York Knicks | 2013-14 |
62 | Kobe Bryant | Los Angeles Lakers | 2005-06 |
62 | Tracy McGrady | Orlando Magic | 2003-04 |
62 | Wilt Chamberlain | Philadelphia 76ers | 1965-66 |
62 | Wilt Chamberlain | San Francisco Warriors | 1964-65 |
62 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
62 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
62 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
62 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
NBA Players with 61 points
Points | Player | NBA Team | Season |
---|---|---|---|
61 | Damian Lillard | Portland Trail Blazers | 2019-20 |
61 | Damian Lillard | Portland Trail Blazers | 2019-20 |
61 | James Harden | Houston Rockets | 2018-19 |
61 | James Harden | Houston Rockets | 2018-19 |
61 | LeBron James | Miami Heat | 2013-14 |
61 | Kobe Bryant | Los Angeles Lakers | 2008-09 |
61 | Shaquille O’Neal | Los Angeles Lakers | 1999-00 |
61 | Karl Malone | Utah Jazz | 1989-90 |
61 | Michael Jordan | Chicago Bulls | 1986-87 |
61 | Michael Jordan | Chicago Bulls | 1986-87 |
61 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
61 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
61 | Wilt Chamberlain | San Francisco Warriors | 1962-63 |
61 | Elgin Baylor | Los Angeles Lakers | 1961-62 |
61 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
61 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
61 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
61 | George Mikan | Minneapolis Lakers | 1951-52 |
NBA Players with 60 points
Points | Player | NBA Team | Season |
---|---|---|---|
60 | Luka Doncic | Dallas Mavericks | 2022-23 |
60 | Kyrie Irving | Brooklyn Nets | 2021-22 |
60 | Karl-Anthony Towns | Minnesota Timberwolves | 2021-22 |
60 | Jayson Tatum | Boston Celtics | 2020-21 |
60 | Bradley Beal | Washington Wizards | 2020-21 |
60 | James Harden | Houston Rockets | 2019-20 |
60 | Damian Lillard | Portland Trail Blazers | 2019-20 |
60 | Kemba Walker | Charlotte Hornets | 2018-19 |
60 | James Harden | Houston Rockets | 2017-18 |
60 | Klay Thompson | Golden State Warriors | 2016-17 |
60 | Kobe Bryant | Los Angeles Lakers | 2015-16 |
60 | Kobe Bryant | Los Angeles Lakers | 2006-07 |
60 | Gilbert Arenas | Washington Wizards | 2006-07 |
60 | Allen Iverson | Philadelphia 76ers | 2004-05 |
60 | Tom Chambers | Phoenix Suns | 1989-90 |
60 | Larry Bird | Boston Celtics | 1984-85 |
60 | Bernard King | New York Knicks | 1984-85 |
60 | Wilt Chamberlain | Los Angeles Lakers | 1968-69 |
60 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
60 | Wilt Chamberlain | Philadelphia Warriors | 1961-62 |
6 NBA players with multiple 60-point games in NBA history
Player | NBA Career | No. of 60-point games | Career Highest |
---|---|---|---|
Wilt Chamberlain | 1959-74 | 32 | 100 |
Kobe Bryant | 1996-2016 | 6 | 81 |
Michael Jordan | 1984-93; 1995-98; 2001-03 | 4 | 69 |
James Harden | 2009-Present | 4 | 61 |
Elgin Baylor | 1958-71 | 3 | 71 |
Damian Lillard | 2012-Present | 3 | 61 |
FAQs about NBA players with 60-point games
Wilt Chamberlain is the only NBA player to ever score 60 points in back-to-back games in NBA history.
Luka Doncic registered the first 60-point game, 20-rebound triple-double on Tuesday, December 28th, 2022. Doncic is the last person to score 60 points in the NBA.
Devin Booker (70 points; 20 years and 145 days) is the youngest player to score at least 60 points in a regular season game, and Kobe Bryant is the oldest (60 points; 37 years and 234 days).
NBA player with most points in a single game
Read also: Top 15 Absolutely Hot WNBA Players In The World Now 2023
Conclusion
Please share your thoughts in the comments section below. However, If this article helped you learn more about NBA players with 60-point games. Therefore, we have compiled complete NBA players with 60 or more points in a single game. Moreover, the information was gathered from Wikipedia, for our most 60-point games in NBA history article. Finally, we would like to mention that our website data is subject to change at any time, and we cannot guarantee its accuracy.