
Discover who has scored the most points in NBA playoff game. Michael Jordan has the most points in a playoff game with 63 points against the Celtics in 1986. Throughout the playoff run, Michael Jordan averaged 31.1 points, 6.4 rebounds, and 8.4 assists per game. His shooting percentage was 52.4% from the field while attempting 22.1 shots per game.
There are some great players with the most points in NBA playoff games. These players get more attention during the playoffs, the NBA playoffs have been a fantastic environment. Michael Jordan, Elgin Baylor, and Donovan Mitchell all played outstanding playoff games to help their teams to win championships when they were most needed. Ranking the top 100 greatest playoff performers considering both rings and individual performances.
NBA players must fly up and down the court during the playoffs, playing both defensive and offensive games. When it comes to winning championships, their speed, size, and skills are crucial in playoff games. Here is the list of NBA players who scored the most points in NBA playoff game?
Most points scored in a single game in the playoffs
The most points ever scored in an NBA playoff game were 63 by Michael Jordan against the Boston Celtics in the 1986 First Round.
Rank | Player | Points |
---|---|---|
1 | Michael Jordan | 63 |
2 | Elgin Baylor | 61 |
3 | Donovan Mitchell | 57 |
4 | Charles Barkley | 56 |
5 | Michael Jordan | 56 |
6 | Wilt Chamberlain | 56 |
7 | Damian Lillard | 55 |
8 | Allen Iverson | 55 |
9 | Michael Jordan | 55 |
10 | Michael Jordan | 55 |
11 | Michael Jordan | 55 |
12 | Rick Barry | 55 |
13 | Allen Iverson | 54 |
14 | Michael Jordan | 54 |
15 | John Havlicek | 54 |
16 | Isaiah Thomas | 53 |
17 | Jerry West | 53 |
18 | Wilt Chamberlain | 53 |
19 | Allen Iverson | 52 |
20 | Jerry West | 52 |
21 | Donovan Mitchell | 51 |
22 | LeBron James | 51 |
23 | Russell Westbrook | 51 |
24 | Ray Allen | 51 |
25 | Sleepy Floyd | 51 |
26 | Sam Jones | 51 |
27 | Giannis Antetokounmpo | 50 |
28 | Jayson Tatum | 50 |
29 | Jamal Murray | 50 |
30 | Jamal Murray | 50 |
31 | Kevin Durant | 50 |
32 | Damian Lillard | 50 |
33 | Dirk Nowitzki | 50 |
34 | Kobe Bryant | 50 |
35 | Vince Carter | 50 |
36 | Karl Malone | 50 |
37 | Michael Jordan | 50 |
38 | Michael Jordan | 50 |
39 | Dominique Wilkins | 50 |
40 | Bob McAdoo | 50 |
41 | Billy Cunningham | 50 |
42 | Wilt Chamberlain | 50 |
43 | Wilt Chamberlain | 50 |
44 | Bob Pettit | 50 |
45 | Bob Cousy | 50 |
46 | Kevin Durant | 49 |
47 | LeBron James | 49 |
48 | LeBron James | 49 |
49 | Kobe Bryant | 49 |
50 | Michael Jordan | 49 |
51 | Hakeem Olajuwon | 49 |
52 | Michael Jordan | 49 |
53 | Jerry West | 49 |
54 | Elgin Baylor | 49 |
55 | Trae Young | 48 |
56 | Kevin Durant | 48 |
57 | Dirk Nowitzki | 48 |
58 | LeBron James | 48 |
59 | Steve Nash | 48 |
60 | Allen Iverson | 48 |
61 | Kobe Bryant | 48 |
62 | Michael Jordan | 48 |
63 | Michael Jordan | 48 |
64 | Jerry West | 48 |
65 | Jimmy Butler | 47 |
66 | Ja Morant | 47 |
67 | Devin Booker | 47 |
68 | Ja Morant | 47 |
69 | Stephen Curry | 47 |
70 | Anthony Davis | 47 |
71 | Russell Westbrook | 47 |
72 | LeBron James | 47 |
73 | Charles Barkley | 47 |
74 | Michael Jordan | 47 |
75 | Michael Jordan | 47 |
76 | Dominique Wilkins | 47 |
77 | Rick Barry | 47 |
78 | Sam Jones | 47 |
79 | Elgin Baylor | 47 |
80 | Elgin Baylor | 47 |
81 | George Mikan | 47 |
82 | Jayson Tatum | 46 |
83 | Luka Doncic | 46 |
84 | Kevin Durant | 46 |
85 | LeBron James | 46 |
86 | Russell Westbrook | 46 |
87 | LeBron James | 46 |
88 | LaMarcus Aldridge | 46 |
89 | Dwight Howard | 46 |
90 | Dwyane Wade | 46 |
91 | Tracy McGrady | 46 |
92 | Dirk Nowitzki | 46 |
93 | Paul Pierce | 46 |
94 | Allen Iverson | 46 |
95 | Shaquille O’Neal | 46 |
96 | Shaquille O’Neal | 46 |
97 | Michael Jordan | 46 |
98 | Kevin Johnson | 46 |
99 | Hakeem Olajuwon | 46 |
100 | Michael Jordan | 46 |
101 | Michael Jordan | 46 |
102 | Michael Jordan | 46 |
103 | Michael Jordan | 46 |
104 | Adrian Dantley | 46 |
105 | Bernard King | 46 |
106 | Bernard King | 46 |
107 | George Gervin | 46 |
108 | Elvin Hayes | 46 |
109 | Kareem Abdul-Jabbar | 46 |
110 | Zelmo Beaty | 46 |
111 | Wilt Chamberlain | 46 |
112 | Wilt Chamberlain | 46 |
113 | Wilt Chamberlain | 46 |
FAQs about most points in NBA playoff game
The NBA’s greatest player, Michael Jordan, holds the record for eight playoff games with at least 50 points during his career.
Michael Jordan has the most points in a single playoff series, with 135 in 1992 (45.0 ppg).
The most games with 70+ points in a season record belong to Wilt Chamberlain, who had three of those games in 1962–1963 and 1961–1962.
Read also: NBA Teams With Championships And Titles In The World
Conclusion
If this article made you gain more knowledge on most points in NBA playoff games please let us know in the comments section below. Content is taken from Wikipedia.com for this page. And the information on our website www.beginbasketball.com is subject to change, we cannot guarantee that it is correct.